|   | |||||||
|   | John HUNT | ||||||
|   | birt: 1710 deat: marr: | ||||||
|   | John HUNT |   | |||||
|   | birt: 1735 deat: 1808 plac: Fleming,Kentucky marr: |   | |||||
|   |   | Jane TIPTON | |||||
|   | birt: deat: marr: | ||||||
|   | Col. John Tipton HUNT |   | |||||
|   | birt: 1763 plac: Old Fredrick,Virginia deat: 15 MAR 1829 plac: Fleming,Kentucky marr: 1788 plac: Tennessee |   | |||||
|   |   |   | John OVERALL | ||||
|   |   |   | birt: 1715 deat: marr: | ||||
|   |   | Mary OVERALL |   | ||||
|   | birt: 1740 plac: Virginia deat: marr: |   | |||||
|   |   | Mary | |||||
|   | birt: deat: marr: | ||||||
|   | Rev. Joshua Parker HUNT |   | |||||
| birt: 16 OCT 1805 plac: Fleming,Kentucky deat: 2 OCT 1889 Rachel HOWELL marr: birt: deat: Eleanor DENTON marr: 1822 birt: deat: |   | ||||||
|   |   | Abraham DENTON | |||||
|   |   | birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia marr: | |||||
|   |   | James DENTON |   | ||||
|   |   | birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: |   | ||||
|   |   |   | Mary ODELL | ||||
|   |   | birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia marr: | |||||
|   | Mary "Polly" DENTON |   | |||||
| birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |   | ||||||
|   | Elizabeth HARPER |   | |||||
| birt: 1735 deat: marr: |
|   | |||||
|   | Eleanor DENTON |   | |||
| birt: deat: Rev. Joshua Parker HUNT marr: 1822 birt: 16 OCT 1805 plac: Fleming,Kentucky deat: 2 OCT 1889 |
Virginia ROSENBERG birt: deat: Mary ROSENBERG birt: deat: Thomas (ROSENBERG) ROWEN birt: deat: |
  | ||||||
|   | Henry ROSENBERG |   | |||||
|   | birt: Stugart,Germany deat: marr: 15 APR 1883 plac: Lead,SD | ||||||
|   | Martin ROSENBERG |   | |||||
| birt: 28 SEP 1886 deat: SEP 1974 Jenny Flynn marr: birt: deat: |   | ||||||
|   |   | Thomas REAGAN | |||||
|   |   | birt: Ireland deat: marr: | |||||
|   |   | Thomas REAGAN |   | ||||
|   |   | birt: 12 DEC 1834 plac: Drogheda,Ireland deat: 5 NOV 1930 plac: Seattle,King,WA marr: |   | ||||
|   |   |   | Anne DUNNE | ||||
|   |   | birt: deat: marr: | |||||
|   | Christina Ellen REAGAN |   | |||||
| birt: 7 JUN 1862 plac: St. Paul,Ramsey,Minnesota deat: 4 FEB 1937 plac: Upper Meadowdale,Snohomish,WA marr: 9 MAY 1903 plac: Seattle,King,WA marr: 15 APR 1883 plac: Lead,SD |   | ||||||
|   |   | John McLEAN | |||||
|   |   | birt: deat: marr: | |||||
|   | Agnes Elizabeth McLEAN |   | |||||
| birt: 20 NOV 1830 plac: Ardile or Argile,Scotland deat: 27 MAR 1912 plac: Seattle,King,Washington marr: |   | ||||||
|   | Christina McKENNAHAN | ||||||
| birt: deat: marr: |
|   | |||||
|   | Rachel HOWELL |   | |||
| birt: deat: Rev. Joshua Parker HUNT marr: birt: 16 OCT 1805 plac: Fleming,Kentucky deat: 2 OCT 1889 |
|   | |||||||
|   | John HUNT | ||||||
|   | birt: 1710 deat: marr: | ||||||
|   | John HUNT |   | |||||
|   | birt: 1735 deat: 1808 plac: Fleming,Kentucky marr: |   | |||||
|   |   | Jane TIPTON | |||||
|   | birt: deat: marr: | ||||||
|   | Col. John Tipton HUNT |   | |||||
|   | birt: 1763 plac: Old Fredrick,Virginia deat: 15 MAR 1829 plac: Fleming,Kentucky marr: 1788 plac: Tennessee |   | |||||
|   |   |   | John OVERALL | ||||
|   |   |   | birt: 1715 deat: marr: | ||||
|   |   | Mary OVERALL |   | ||||
|   | birt: 1740 plac: Virginia deat: marr: |   | |||||
|   |   | Mary | |||||
|   | birt: deat: marr: | ||||||
|   | Elizabeth HUNT |   | |||||
| birt: 1806 plac: Fleming,Kentucky deat: 1850 James WILLETT marr: 1822 birt: deat: |   | ||||||
|   |   | Abraham DENTON | |||||
|   |   | birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia marr: | |||||
|   |   | James DENTON |   | ||||
|   |   | birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: |   | ||||
|   |   |   | Mary ODELL | ||||
|   |   | birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia marr: | |||||
|   | Mary "Polly" DENTON |   | |||||
| birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |   | ||||||
|   | Elizabeth HARPER |   | |||||
| birt: 1735 deat: marr: |
|   | |||||
|   | James WILLETT |   | |||
| birt: deat: Elizabeth HUNT marr: 1822 birt: 1806 plac: Fleming,Kentucky deat: 1850 |
|   | |||||||
|   | Gwrid of Manaw|King of Gwynedd | ||||||
|   | birt: deat: 825 | ||||||
|   | Merfyn FRYCH (the Freckled)|King of Gwynedd |   | |||||
|   | birt: Gwynedd,Wales deat: 844 |   | |||||
|   |   | Ethyllt daughter of Cynan ,ap Rhodori Malgynog | |||||
|   | birt: deat: | ||||||
|   | Rhodri "Mawr" ap Merfyn |   | |||||
|   | birt: 844 plac: Powys,Wales deat: 878 plac: Battle against the English marr: Wales |   | |||||
|   |   |   | Cadell ap Brochwe|King of Powys, Wales | ||||
|   |   |   | birt: deat: | ||||
|   |   | Nest daughter of Cadell, ap Brochwel |   | ||||
|   | birt: Powys,Wales deat: | ||||||
|   | Gwraid ap Rhodri Mawr |   | |||||
| birt: deat: 878 plac: Battle against the English |   | ||||||
|   |   | Sitsllt Meuric ap Dyfnwal ap Asthin ap |   | ||||
|   |   | birt: Caerdigan,Wales deat: | |||||
|   | Angharad |   | |||||
| birt: Caerdigan,Wales deat: marr: Wales |
|   | |||||||
|   | Cunedda Wledig, ap Ederyn | ||||||
|   | Living | ||||||
|   | Einion Yrth, ap Cunedda, ap Edeyrn |   | |||||
|   | Living |   | |||||
|   |   | Gwawl ferch Coel | |||||
|   | Living | ||||||
|   | Owain Danwyn ap Einion Yrth|King of Rhos |   | |||||
|   | Living |   | |||||
|   |   | Prawst ferch Deithlyn |   | ||||
|   | Living | ||||||
|   | Cynlas Goch ap Einion Yrth|King of Rhos |   | |||||
| birt: deat: |
|   | |||||||
|   | John HUNT | ||||||
|   | birt: 1710 deat: marr: | ||||||
|   | John HUNT |   | |||||
|   | birt: 1735 deat: 1808 plac: Fleming,Kentucky marr: |   | |||||
|   |   | Jane TIPTON | |||||
|   | birt: deat: marr: | ||||||
|   | Col. John Tipton HUNT |   | |||||
|   | birt: 1763 plac: Old Fredrick,Virginia deat: 15 MAR 1829 plac: Fleming,Kentucky marr: 1788 plac: Tennessee |   | |||||
|   |   |   | John OVERALL | ||||
|   |   |   | birt: 1715 deat: marr: | ||||
|   |   | Mary OVERALL |   | ||||
|   | birt: 1740 plac: Virginia deat: marr: |   | |||||
|   |   | Mary | |||||
|   | birt: deat: marr: | ||||||
|   | Benjamin N HUNT |   | |||||
| birt: 12 JAN 1809 plac: Fleming,Kentucky deat: 4 MAR 1861 Sarah ROSS marr: 27 OCT 1839 birt: deat: |   | ||||||
|   |   | Abraham DENTON | |||||
|   |   | birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia marr: | |||||
|   |   | James DENTON |   | ||||
|   |   | birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: |   | ||||
|   |   |   | Mary ODELL | ||||
|   |   | birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia marr: | |||||
|   | Mary "Polly" DENTON |   | |||||
| birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |   | ||||||
|   | Elizabeth HARPER |   | |||||
| birt: 1735 deat: marr: |
|   | |||||
|   | Sarah ROSS |   | |||
| birt: deat: Benjamin N HUNT marr: 27 OCT 1839 birt: 12 JAN 1809 plac: Fleming,Kentucky deat: 4 MAR 1861 |