Henry BOWEN birt: deat: |
  | ||||
|   | Mary RYTEL |   | |||
| birt: deat: Griffith BOWEN marr: birt: Llangwyeld,Glamorganshire,Wales deat: |
|   | |||||||
|   | James BOWEN | ||||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales | ||||||
|   | Owen BOWEN |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   | Eleanor GRIFFITH | |||||
|   | birt: Richley,AngleseyshireFarifield deat: | ||||||
|   | Griffith BOWEN |   | |||||
|   | birt: Llangwyeld,Glamorganshire,Wales deat: marr: |   | |||||
|   |   |   | Thomas LLOYD | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Ellen LLOYD |   | ||||
|   | birt: deat: marr: |   | |||||
|   |   | ||||||
|   | birt: deat: marr: | ||||||
|   | Henry BOWEN |   | |||||
| birt: deat: |   | ||||||
|   | Mary RYTEL |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Sir James BOWEN | ||||||
|   | birt: 1480 deat: | ||||||
|   | Mathias BOWEN |   | |||||
|   | birt: 1524 deat: |   | |||||
|   |   | Mary HALE | |||||
|   | birt: 1498 deat: | ||||||
|   | James BOWEN |   | |||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales |   | |||||
|   |   |   | John PHILIPS | ||||
|   |   |   | birt: Picton Castle,Wales deat: | ||||
|   |   | Mary PHILIPS |   | ||||
|   | birt: 1528 deat: | ||||||
|   | Tomas BOWEN |   | |||||
| birt: deat: |   | ||||||
|   |   | Sir William GRIFFITH | |||||
|   |   | birt: deat: | |||||
|   |   | John GRIFFITH |   | ||||
|   |   | birt: deat: | |||||
|   | Eleanor GRIFFITH |   | |||||
| birt: Richley,AngleseyshireFarifield deat: |
< Thomas REAGAN birt: 1858 plac: Canada deat: 18 AUG 1930 plac: Seattle,King,Washington < Annie (or Anna) REAGAN birt: 1860 plac: Minnesota deat: 1 NOV 1925 plac: Los Angeles,CA (bnurried in Seattle,WA) marr: Deadwood,SD(?) Alice M REAGAN birt: 1865 plac: Minnesota deat: 22 NOV 1944 plac: Seattle,King,Washington John REAGAN birt: 1867 plac: Minnesota deat: < Christina Ellen REAGAN birt: 7 JUN 1862 plac: St. Paul,Ramsey,Minnesota deat: 4 FEB 1937 plac: Upper Meadowdale,Snohomish,WA marr: 9 MAY 1903 plac: Seattle,King,WA marr: 15 APR 1883 plac: Lead,SD |
  | ||||
|   | Thomas REAGAN |   | |||
|   | birt: Ireland deat: | ||||
|   | Thomas REAGAN |   | |||
| birt: 12 DEC 1834 plac: Drogheda,Ireland deat: 5 NOV 1930 plac: Seattle,King,WA Agnes Elizabeth McLEAN marr: birt: 20 NOV 1830 plac: Ardile or Argile,Scotland deat: 27 MAR 1912 plac: Seattle,King,Washington |   | ||||
|   | Anne DUNNE |   | |||
| birt: deat: |
|   | |||||||
|   | Sir James BOWEN | ||||||
|   | birt: 1480 deat: | ||||||
|   | Mathias BOWEN |   | |||||
|   | birt: 1524 deat: |   | |||||
|   |   | Mary HALE | |||||
|   | birt: 1498 deat: | ||||||
|   | James BOWEN |   | |||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales |   | |||||
|   |   |   | John PHILIPS | ||||
|   |   |   | birt: Picton Castle,Wales deat: | ||||
|   |   | Mary PHILIPS |   | ||||
|   | birt: 1528 deat: | ||||||
|   | John BOWEN |   | |||||
| birt: deat: |   | ||||||
|   |   | Sir William GRIFFITH | |||||
|   |   | birt: deat: | |||||
|   |   | John GRIFFITH |   | ||||
|   |   | birt: deat: | |||||
|   | Eleanor GRIFFITH |   | |||||
| birt: Richley,AngleseyshireFarifield deat: |
|   | |||||||
|   | Sir James BOWEN | ||||||
|   | birt: 1480 deat: | ||||||
|   | Mathias BOWEN |   | |||||
|   | birt: 1524 deat: |   | |||||
|   |   | Mary HALE | |||||
|   | birt: 1498 deat: | ||||||
|   | James BOWEN |   | |||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales |   | |||||
|   |   |   | John PHILIPS | ||||
|   |   |   | birt: Picton Castle,Wales deat: | ||||
|   |   | Mary PHILIPS |   | ||||
|   | birt: 1528 deat: | ||||||
|   | Hew BOWEN |   | |||||
| birt: deat: |   | ||||||
|   |   | Sir William GRIFFITH | |||||
|   |   | birt: deat: | |||||
|   |   | John GRIFFITH |   | ||||
|   |   | birt: deat: | |||||
|   | Eleanor GRIFFITH |   | |||||
| birt: Richley,AngleseyshireFarifield deat: |
|   | |||||||
|   | Sir James BOWEN | ||||||
|   | birt: 1480 deat: | ||||||
|   | Mathias BOWEN |   | |||||
|   | birt: 1524 deat: |   | |||||
|   |   | Mary HALE | |||||
|   | birt: 1498 deat: | ||||||
|   | James BOWEN |   | |||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales |   | |||||
|   |   |   | John PHILIPS | ||||
|   |   |   | birt: Picton Castle,Wales deat: | ||||
|   |   | Mary PHILIPS |   | ||||
|   | birt: 1528 deat: | ||||||
|   | William BOWEN |   | |||||
| birt: deat: |   | ||||||
|   |   | Sir William GRIFFITH | |||||
|   |   | birt: deat: | |||||
|   |   | John GRIFFITH |   | ||||
|   |   | birt: deat: | |||||
|   | Eleanor GRIFFITH |   | |||||
| birt: Richley,AngleseyshireFarifield deat: |
|   | |||||||
|   | Alexander Gardner |   | |||||
|   | birt: deat: marr: | ||||||
|   | Charles Sammuel Gardner |   | |||||
|   | birt: 1864 deat: 1955 plac: Knoxville,Knox,TN marr: |   | |||||
|   |   | Alley |   | ||||
|   | birt: deat: marr: | ||||||
|   | John Gardner |   | |||||
| birt: deat: |   | ||||||
|   | Mary Ann BARTLETT |   | |||||
| birt: 1873 deat: 1954 plac: Knoxville,Knox,TN marr: |
|   | |||||||
|   | Sir James BOWEN | ||||||
|   | birt: 1480 deat: | ||||||
|   | Mathias BOWEN |   | |||||
|   | birt: 1524 deat: |   | |||||
|   |   | Mary HALE | |||||
|   | birt: 1498 deat: | ||||||
|   | James BOWEN |   | |||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales |   | |||||
|   |   |   | John PHILIPS | ||||
|   |   |   | birt: Picton Castle,Wales deat: | ||||
|   |   | Mary PHILIPS |   | ||||
|   | birt: 1528 deat: | ||||||
|   | Morgan BOWEN |   | |||||
| birt: deat: |   | ||||||
|   |   | Sir William GRIFFITH | |||||
|   |   | birt: deat: | |||||
|   |   | John GRIFFITH |   | ||||
|   |   | birt: deat: | |||||
|   | Eleanor GRIFFITH |   | |||||
| birt: Richley,AngleseyshireFarifield deat: |
|   | |||||||
|   | Sir James BOWEN | ||||||
|   | birt: 1480 deat: | ||||||
|   | Mathias BOWEN |   | |||||
|   | birt: 1524 deat: |   | |||||
|   |   | Mary HALE | |||||
|   | birt: 1498 deat: | ||||||
|   | James BOWEN |   | |||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales |   | |||||
|   |   |   | John PHILIPS | ||||
|   |   |   | birt: Picton Castle,Wales deat: | ||||
|   |   | Mary PHILIPS |   | ||||
|   | birt: 1528 deat: | ||||||
|   | Robert BOWEN |   | |||||
| birt: deat: |   | ||||||
|   |   | Sir William GRIFFITH | |||||
|   |   | birt: deat: | |||||
|   |   | John GRIFFITH |   | ||||
|   |   | birt: deat: | |||||
|   | Eleanor GRIFFITH |   | |||||
| birt: Richley,AngleseyshireFarifield deat: |