|   | |||||||
|   | John GERRISH | ||||||
|   | birt: 1786 plac: Fresford,Somerset,England deat: | ||||||
|   | Charles GERRISH |   | |||||
|   | birt: 1816 plac: Fresford,Somerset,England deat: marr: 2 SEP 1839 plac: Westwood Parish Bradford,Wilts,England | ||||||
|   | James GERRISH |   | |||||
|   | birt: 7 MAR 1847 plac: Camerton,Somerset,England deat: 22 AUG 1929 plac: Lakefield,Minnesota marr: marr: marr: 8 JUL 1877 plac: Hamsteels,Durham,England |   | |||||
|   |   |   | Charles BROAD | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Ann BROAD |   | ||||
|   | birt: 1816 plac: Fresford,Somerset,England deat: marr: 2 SEP 1839 plac: Westwood Parish Bradford,Wilts,England |   | |||||
|   |   | Elizabeth | |||||
|   | birt: deat: marr: | ||||||
|   | Elizabeth GERRISH |   | |||||
| birt: 7 DEC 1882 plac: Braidwood,Will,Illinois deat: 3 JAN 1952 plac: Lakefield,Jackson,Minnesota Robert (Bud) SCHOENING marr: birt: deat: |   | ||||||
|   |   | John WATERS |   | ||||
|   |   | birt: 1813 plac: Bath,Somerset,England deat: marr: | |||||
|   | Harriet Matilda WATERS |   | |||||
| birt: 1850 plac: Walcot,Somerset,England deat: 25 MAR 1885 plac: Braidwood,Will,Illinois marr: 8 JUL 1877 plac: Hamsteels,Durham,England |   | ||||||
|   | Mary |   | |||||
| birt: deat: marr: |
|   | |||||
|   | Robert (Bud) SCHOENING |   | |||
| birt: deat: Elizabeth GERRISH marr: birt: 7 DEC 1882 plac: Braidwood,Will,Illinois deat: 3 JAN 1952 plac: Lakefield,Jackson,Minnesota |
|   | |||||
|   | Ben NELSON |   | |||
| birt: deat: Esther GERRISH marr: birt: 11 AUG 1880 plac: Braidwood,Will,Illinois deat: 5 OCT 1942 plac: Belmond,Wright,Iowa |
|   | |||||||
|   | John GERRISH | ||||||
|   | birt: 1786 plac: Fresford,Somerset,England deat: | ||||||
|   | Charles GERRISH |   | |||||
|   | birt: 1816 plac: Fresford,Somerset,England deat: marr: 2 SEP 1839 plac: Westwood Parish Bradford,Wilts,England | ||||||
|   | James GERRISH |   | |||||
|   | birt: 7 MAR 1847 plac: Camerton,Somerset,England deat: 22 AUG 1929 plac: Lakefield,Minnesota marr: marr: marr: 8 JUL 1877 plac: Hamsteels,Durham,England |   | |||||
|   |   |   | Charles BROAD | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Ann BROAD |   | ||||
|   | birt: 1816 plac: Fresford,Somerset,England deat: marr: 2 SEP 1839 plac: Westwood Parish Bradford,Wilts,England |   | |||||
|   |   | Elizabeth | |||||
|   | birt: deat: marr: | ||||||
|   | Louise GERRISH |   | |||||
| birt: 12 SEP 1887 plac: Braidwood,Will,Illinois deat: 19 DEC 1968 plac: Lakefield,Jackson,Minnesota Charles PAXTON marr: birt: deat: Robert (Bud) SCHOENING marr: birt: deat: |   | ||||||
|   | Emma Louise KNOTT |   | |||||
| birt: deat: marr: marr: |
< Thomas REAGAN birt: 12 DEC 1834 plac: Drogheda,Ireland deat: 5 NOV 1930 plac: Seattle,King,WA marr: |
  | ||||
|   | Thomas REAGAN |   | |||
| birt: Ireland deat: Anne DUNNE marr: birt: deat: |
< Matilda SMITHENS birt: 27 SEP 1881 deat: 22 JUL 1967 plac: Huntington,Cabell,West Virginia |
  | ||||
|   | SMITHENS |   | |||
| birt: deat: Emma Louise KNOTT marr: birt: deat: |
|   | |||||
|   | SMITHENS |   | |||
|   | birt: deat: marr: | ||||
|   | Matilda SMITHENS |   | |||
| birt: 27 SEP 1881 deat: 22 JUL 1967 plac: Huntington,Cabell,West Virginia Casby BALL marr: birt: deat: |   | ||||
|   | Emma Louise KNOTT |   | |||
| birt: deat: marr: marr: |
|   | |||||
|   | Casby BALL |   | |||
| birt: deat: Matilda SMITHENS marr: birt: 27 SEP 1881 deat: 22 JUL 1967 plac: Huntington,Cabell,West Virginia |
|   | |||||
|   | Charles PAXTON |   | |||
| birt: deat: Louise GERRISH marr: birt: 12 SEP 1887 plac: Braidwood,Will,Illinois deat: 19 DEC 1968 plac: Lakefield,Jackson,Minnesota |
|   | |||||
|   | Robert (Bud) SCHOENING |   | |||
| birt: deat: Louise GERRISH marr: birt: 12 SEP 1887 plac: Braidwood,Will,Illinois deat: 19 DEC 1968 plac: Lakefield,Jackson,Minnesota |