< FERNANDES birt: deat: marr: |
  | ||||
|   | Antonio FERNANDES |   | |||
| birt: deat: |
|   | |||||||
|   | Einion Yrth, ap Cunedda, ap Edeyrn | ||||||
|   | Living | ||||||
|   | Cadwallon Lawhir (Long Hand) |   | |||||
|   | birt: ABT 450 deat: 517 |   | |||||
|   |   | Prawst ferch Deithlyn | |||||
|   | Living | ||||||
|   | Maelgwn Gwynedd ap Cadwallon Lawhir |   | |||||
|   | birt: ABT 480 deat: 549 plac: Defannwy |   | |||||
|   |   | Meddyf ferch Maeldaf |   | ||||
|   | Living | ||||||
|   | Einion ap Maelgwyn |   | |||||
| birt: ABT 515 deat: BEF 549 |   | ||||||
|   | Sannan ferch Cyngen |   | |||||
| Living |
< Joseph HUNT birt: 1680 plac: Maryland deat: marr: |
  | ||||
|   | John HUNT |   | |||
| birt: 1650 deat: |
Einion ap Maelgwyn birt: ABT 515 deat: BEF 549 Alser ap Maelgwyn Living Doeg ap Maelgwyn Living |
  | ||||
|   | Sannan ferch Cyngen |   | |||
| Living
Maelgwn Gwynedd ap Cadwallon Lawhir marr: birt: ABT 480 deat: 549 plac: Defannwy |
< Mary OVERALL birt: 1740 plac: Virginia deat: marr: |
  | ||||
|   | John OVERALL |   | |||
| birt: 1715 deat: Mary marr: birt: deat: |
< Mary OVERALL birt: 1740 plac: Virginia deat: marr: |
  | ||||
|   | Mary |   | |||
| birt: deat: John OVERALL marr: birt: 1715 deat: |
Elizabeth GERRISH birt: 1843 plac: Fresford,Somerset,England deat: Emily GERRISH birt: 1844 plac: Fresford,Somerset,England deat: Mary GERRISH birt: 1849 plac: Camerton,Somerset,England deat: Martha GERRISH birt: 1851 plac: Camerton,Somerset,England deat: Worthy GERRISH birt: 1854 plac: Camerton,Somerset,England deat: Charles GERRISH birt: 1855 plac: Camerton,Somerset,England deat: +,Australia Abel GERRISH birt: 1861 plac: Camerton,Somerset,England deat: George GERRISH birt: 1863 plac: Camerton,Somerset,England deat: < James GERRISH birt: 7 MAR 1847 plac: Camerton,Somerset,England deat: 22 AUG 1929 plac: Lakefield,Minnesota marr: 8 JUL 1877 plac: Hamsteels,Durham,England Edward (Ted) GERRISH birt: 7 JAN 1852 plac: Camerton,Somerset,England deat: USA Robert GERRISH birt: 31 MAR 1856 plac: Camerton,Somerset,England deat: 4 JAN 1914 plac: USA < Jesse GERRISH birt: 15 JAN 1858 plac: Camerton,Somerset,England deat: +,Illinois |
  | ||||
|   | John GERRISH |   | |||
|   | birt: 1786 plac: Fresford,Somerset,England deat: | ||||
|   | Charles GERRISH |   | |||
| birt: 1816 plac: Fresford,Somerset,England deat: Ann BROAD marr: 2 SEP 1839 plac: Westwood Parish Bradford,Wilts,England birt: 1816 plac: Fresford,Somerset,England deat: |
< Mary "Polly" DENTON birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |
  | ||||||
|   | Samuel DENTON | ||||||
|   | birt: 1631 plac: England deat: 1713 plac: Hempstead,Queens,New York | ||||||
|   | Abraham DENTON |   | |||||
|   | birt: 1669 plac: Hempstead,Long Island,New York deat: 1729 |   | |||||
|   |   | Mary "Rock" SMITH | |||||
|   | birt: 1635 deat: 1695 plac: Hempstead,Queens,New York | ||||||
|   | Abraham DENTON |   | |||||
|   | birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia |   | |||||
|   |   | Martha THORNE |   | ||||
|   | birt: 1675 deat: 1729 plac: Orange,New York | ||||||
|   | James DENTON |   | |||||
| birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky Elizabeth HARPER marr: birt: 1735 deat: |   | ||||||
|   |   | William ODELL | |||||
|   |   | birt: 1630 plac: Cranfield,England deat: 1670 plac: Rye,Westchester,New York | |||||
|   |   | Samuel ODELL |   | ||||
|   |   | birt: 1663 plac: Rye,Westchester,New York deat: 1720 plac: Rye,Westchester,New York |   | ||||
|   |   |   | Sarah VOWELS | ||||
|   |   | birt: deat: Rye,Westchester,New York | |||||
|   | Mary ODELL |   | |||||
| birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia |   | ||||||
|   | Patience |   | |||||
| birt: deat: |
< Mary "Polly" DENTON birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |
  | ||||
|   | Elizabeth HARPER |   | |||
| birt: 1735 deat: James DENTON marr: birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky |
< James DENTON birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: |
  | ||||||
|   | Richard DENTON | ||||||
|   | birt: 1603 plac: England deat: 1662 plac: Essex,England | ||||||
|   | Samuel DENTON |   | |||||
|   | birt: 1631 plac: England deat: 1713 plac: Hempstead,Queens,New York |   | |||||
|   |   | Helen WINDBANK | |||||
|   | birt: deat: | ||||||
|   | Abraham DENTON |   | |||||
|   | birt: 1669 plac: Hempstead,Long Island,New York deat: 1729 |   | |||||
|   |   |   | John "Rock" SMITH | ||||
|   |   |   | birt: 1615 plac: England deat: 1706 plac: Hempstead,Queens,New York | ||||
|   |   | Mary "Rock" SMITH |   | ||||
|   | birt: 1635 deat: 1695 plac: Hempstead,Queens,New York | ||||||
|   | Abraham DENTON |   | |||||
| birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia Mary ODELL marr: birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia |   | ||||||
|   | Martha THORNE |   | |||||
| birt: 1675 deat: 1729 plac: Orange,New York |