< Mary PHILIPS birt: 1528 deat: marr: |
  | ||||
|   | John PHILIPS |   | |||
| birt: Picton Castle,Wales deat: |
|   | |||||||
|   | Einion Yrth, ap Cunedda, ap Edeyrn | ||||||
|   | Living | ||||||
|   | Cadwallon Lawhir (Long Hand) |   | |||||
|   | birt: ABT 450 deat: 517 marr: |   | |||||
|   |   | Prawst ferch Deithlyn | |||||
|   | Living | ||||||
|   | Maelgwn Gwynedd ap Cadwallon Lawhir |   | |||||
|   | birt: ABT 480 deat: 549 plac: Defannwy marr: marr: marr: marr: |   | |||||
|   |   | Meddyf ferch Maeldaf |   | ||||
|   | Living | ||||||
|   | Domelch of the Picts |   | |||||
| Living
Aidan mac Gabhran|King of Dalriada marr: birt: ABT 525 deat: 608 |   | ||||||
|   | Princess Royal of the Picts |   | |||||
| Living |
< Mathias BOWEN birt: 1524 deat: marr: |
  | ||||||
|   | Evan BOWEN | ||||||
|   | birt: Pentre Evan,Pembrokeshire,Wales deat: marr: | ||||||
|   | Gwylym (or) William BOWEN |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   | Margaret CUBBERTSON | |||||
|   | birt: deat: marr: | ||||||
|   | Owen BOWEN |   | |||||
|   | birt: 1453 plac: Pentre Evan,Pembrokeshire,Wales deat: marr: |   | |||||
|   |   | Agnes HOWEL |   | ||||
|   | birt: deat: marr: | ||||||
|   | Sir James BOWEN |   | |||||
| birt: 1480 deat: Mary HALE marr: birt: 1498 deat: |   | ||||||
|   |   | John HARRIS |   | ||||
|   |   | birt: Llewelyn,Wales deat: | |||||
|   | Janet HARRIS |   | |||||
| birt: Llewelyn,Wales deat: marr: |
< Mathias BOWEN birt: 1524 deat: marr: |
  | ||||
|   | John HALE |   | |||
|   | birt: deat: | ||||
|   | Mary HALE |   | |||
| birt: 1498 deat: Sir James BOWEN marr: birt: 1480 deat: |
< Mary HALE birt: 1498 deat: marr: |
  | ||||
|   | John HALE |   | |||
| birt: deat: |
|   | |||||
|   | Aidan mac Gabhran|King of Dalriada |   | |||
| birt: ABT 525 deat: 608 Domelch of the Picts marr: Living |
< Regan (Rhagaw) ferch Llyr birt: deat: marr: |
  | ||||||
|   | Asser |Duke of Cambria and Cornwall | ||||||
|   | birt: deat: | ||||||
|   | Bleiddud (Cyngen) |Duke of Cambria and Cornwall |   | |||||
|   | birt: deat: | ||||||
|   | Henwyn |Duke of Cambria and Cornwall |   | |||||
|   | birt: deat: | ||||||
|   | Llyr |   | |||||
| birt: deat: |
< Llyr birt: deat: |
  | ||||||
|   | Cyngen (Bleiddud) |Duke of Cambria and Cornwall | ||||||
|   | birt: deat: | ||||||
|   | Asser |Duke of Cambria and Cornwall |   | |||||
|   | birt: deat: | ||||||
|   | Bleiddud (Cyngen) |Duke of Cambria and Cornwall |   | |||||
|   | birt: deat: | ||||||
|   | Henwyn |Duke of Cambria and Cornwall |   | |||||
| birt: deat: |
|   | |||||||
|   | Richard DENTON |   | |||||
|   | birt: 1576 plac: Herefordshire,England deat: marr: | ||||||
|   | Richard DENTON |   | |||||
|   | birt: 1603 plac: England deat: 1662 plac: Essex,England marr: |   | |||||
|   |   | Susan |   | ||||
|   | birt: deat: marr: | ||||||
|   | Martha DENTON |   | |||||
| birt: 1660 deat: |   | ||||||
|   | Helen WINDBANK |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Richard DENTON |   | |||||
|   | birt: 1576 plac: Herefordshire,England deat: marr: | ||||||
|   | Richard DENTON |   | |||||
|   | birt: 1603 plac: England deat: 1662 plac: Essex,England marr: |   | |||||
|   |   | Susan |   | ||||
|   | birt: deat: marr: | ||||||
|   | Nathaniel DENTON |   | |||||
| birt: 9 MAR 1628/1629 deat: |   | ||||||
|   | Helen WINDBANK |   | |||||
| birt: deat: marr: |