< Gwylym (or) William BOWEN birt: deat: marr: |
  | ||||
|   | Arnold CUBBERTSON |   | |||
|   | birt: deat: | ||||
|   | Margaret CUBBERTSON |   | |||
| birt: deat: Evan BOWEN marr: birt: Pentre Evan,Pembrokeshire,Wales deat: |
< Margaret CUBBERTSON birt: deat: marr: |
  | ||||
|   | Arnold CUBBERTSON |   | |||
| birt: deat: |
< Einion Yrth, ap Cunedda, ap Edeyrn Living Osmail ap Cunedda birt: deat: Rhufon ap Cunedda birt: deat: Dunaut ap Cunedda birt: deat: Certic ap Cunedda birt: deat: Abloyc ap Cunedda birt: deat: Etermus ap Cunedda birt: deat: Dcomail ap Cunedda birt: deat: Typaiun ap Cunedda birt: deat: Manaw Gododin |
  | ||||||
|   | Coel Hen (The Old) |   | |||||
|   | birt: ABT 350 deat: 420 | ||||||
|   | Gwawl ferch Coel |   | |||||
| Living
Cunedda Wledig, ap Ederyn marr: Living |   | ||||||
|   |   | Conan Meriadog Meriadog|Conan Meriadog, King of Dumnonia & Brittany | |||||
|   |   | birt: ABT 305 deat: ABT 367 | |||||
|   |   | Cadfan ap Cynan|King of Dumnonia |   | ||||
|   |   | Living |   | ||||
|   |   |   | Ursula ferch Dynod|St. | ||||
|   |   | Living | |||||
|   | Ystradwal ferch Cadfan |   | |||||
| Living |
|   | |||||
|   | Kathryn ELLIS |   | |||
| birt: deat: Seattle,King,WA Joseph Gerald BOWEN marr: birt: 16 AUG 1906 plac: Seattle,King,WA deat: Seattle,King,WA |
|   | |||||||
|   | Coel Hen (The Old) |   | |||||
|   | birt: ABT 350 deat: 420 | ||||||
|   | Gwrfawr ap Cadfan|King of Dumnonia |   | |||||
| birt: deat: |   | ||||||
|   |   | Conan Meriadog Meriadog|Conan Meriadog, King of Dumnonia & Brittany | |||||
|   |   | birt: ABT 305 deat: ABT 367 | |||||
|   |   | Cadfan ap Cynan|King of Dumnonia |   | ||||
|   |   | Living |   | ||||
|   |   |   | Ursula ferch Dynod|St. | ||||
|   |   | Living | |||||
|   | Ystradwal ferch Cadfan |   | |||||
| Living |
< Gwenllian daughter of King Gruffydd birt: deat: march against city & Castle of Kidwelly |
  | ||||
|   | Gruffydd |   | |||
| birt: deat: |
|   | |||||
|   | Jerry SCHINDLER |   | |||
| birt: deat: |
< Rose Marie GARDNER birt: deat: |
  | ||||||
|   | Alexander Gardner |   | |||||
|   | birt: deat: | ||||||
|   | Charles Sammuel Gardner |   | |||||
|   | birt: 1864 deat: 1955 plac: Knoxville,Knox,TN |   | |||||
|   |   | Alley |   | ||||
|   | birt: deat: | ||||||
|   | Horace Alexander GARDNER |   | |||||
| birt: 24 AUG 1898 deat: APR 1976 plac: Knoxville,Knox,TN Mary Martha Grace CARMICHAEL marr: birt: 15 OCT 1902 deat: 21 NOV 1989 plac: Knoxville,Knox,TN |   | ||||||
|   | Mary Ann BARTLETT |   | |||||
| birt: 1873 deat: 1954 plac: Knoxville,Knox,TN |
< Rose Marie GARDNER birt: deat: |
  | ||||||
|   | Porter L. CARMICHAEL |   | |||||
|   | birt: deat: marr: 11 JUL 1867 plac: Sevier County,TN | ||||||
|   | Theodore Bruce CARMICHAEL |   | |||||
|   | birt: 1877 plac: Knoxville,Knox,TN deat: 1934 plac: Knoxville,Knox,TN |   | |||||
|   |   | Martha Caroline ROBERTS |   | ||||
|   | birt: deat: marr: 11 JUL 1867 plac: Sevier County,TN | ||||||
|   | Mary Martha Grace CARMICHAEL |   | |||||
| birt: 15 OCT 1902 deat: 21 NOV 1989 plac: Knoxville,Knox,TN Horace Alexander GARDNER marr: birt: 24 AUG 1898 deat: APR 1976 plac: Knoxville,Knox,TN |   | ||||||
|   |   | Eli STEVENS | |||||
|   |   | birt: deat: | |||||
|   |   | John Henry STEVENS |   | ||||
|   |   | birt: 1840 deat: |   | ||||
|   |   |   | Clara | ||||
|   |   | birt: deat: | |||||
|   | Blanche Alberta STEVENS |   | |||||
| birt: 1880 deat: 1960 plac: Knoxville,Knox,TN |   | ||||||
|   | Mary Albertson Henderson CARLYLE |   | |||||
| birt: deat: |
John Gardner birt: deat: Edward Gardner birt: deat: Anne Bartlett birt: deat: Mildred Gardner birt: deat: WIlliam Gardner birt: deat: < Horace Alexander GARDNER birt: 24 AUG 1898 deat: APR 1976 plac: Knoxville,Knox,TN marr: |
  | ||||
|   | Alexander Gardner |   | |||
|   | birt: deat: | ||||
|   | Charles Sammuel Gardner |   | |||
| birt: 1864 deat: 1955 plac: Knoxville,Knox,TN Mary Ann BARTLETT marr: birt: 1873 deat: 1954 plac: Knoxville,Knox,TN |   | ||||
|   | Alley |   | |||
| birt: deat: |