|   | |||||||
|   | John HUNT | ||||||
|   | birt: 1735 deat: 1808 plac: Fleming,Kentucky marr: | ||||||
|   | Col. John Tipton HUNT |   | |||||
|   | birt: 1763 plac: Old Fredrick,Virginia deat: 15 MAR 1829 plac: Fleming,Kentucky marr: 1788 plac: Tennessee |   | |||||
|   |   | Mary OVERALL | |||||
|   | birt: 1740 plac: Virginia deat: marr: | ||||||
|   | Rev. Absalom HUNT |   | |||||
|   | birt: 1791 plac: Fleming,Kentucky deat: marr: 11 JUL 1813 plac: Fleming,Kentucky marr: 25 OCT 1848 |   | |||||
|   |   |   | James DENTON | ||||
|   |   |   | birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: | ||||
|   |   | Mary "Polly" DENTON |   | ||||
|   | birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |   | |||||
|   |   | Elizabeth HARPER | |||||
|   | birt: 1735 deat: marr: | ||||||
|   | Mary Eliza HUNT |   | |||||
| birt: 1849 plac: Randolph,Indiana deat: |   | ||||||
|   | Minerva VanLANDINGHAM |   | |||||
| birt: deat: marr: 25 OCT 1848 |
|   | |||||
|   | Debby DAVIS |   | |||
| birt: deat: Lemuel HUNT marr: 31 OCT 1848 birt: 1789 plac: Tennessee deat: |
|   | |||||||
|   | John HUNT | ||||||
|   | birt: 1710 deat: marr: | ||||||
|   | John HUNT |   | |||||
|   | birt: 1735 deat: 1808 plac: Fleming,Kentucky marr: |   | |||||
|   |   | Jane TIPTON | |||||
|   | birt: deat: marr: | ||||||
|   | Col. John Tipton HUNT |   | |||||
|   | birt: 1763 plac: Old Fredrick,Virginia deat: 15 MAR 1829 plac: Fleming,Kentucky marr: 1788 plac: Tennessee |   | |||||
|   |   |   | John OVERALL | ||||
|   |   |   | birt: 1715 deat: marr: | ||||
|   |   | Mary OVERALL |   | ||||
|   | birt: 1740 plac: Virginia deat: marr: |   | |||||
|   |   | Mary | |||||
|   | birt: deat: marr: | ||||||
|   | Lemuel HUNT |   | |||||
| birt: 1789 plac: Tennessee deat: Debby DAVIS marr: 31 OCT 1848 birt: deat: |   | ||||||
|   |   | Abraham DENTON | |||||
|   |   | birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia marr: | |||||
|   |   | James DENTON |   | ||||
|   |   | birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: |   | ||||
|   |   |   | Mary ODELL | ||||
|   |   | birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia marr: | |||||
|   | Mary "Polly" DENTON |   | |||||
| birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |   | ||||||
|   | Elizabeth HARPER |   | |||||
| birt: 1735 deat: marr: |
|   | |||||||
|   | Edeyrn (Eternus) ap Padarn, ap Tegid | ||||||
|   | birt: deat: | ||||||
|   | Cunedda Wledig, ap Ederyn |   | |||||
|   | Living | ||||||
|   | Einion Yrth, ap Cunedda, ap Edeyrn |   | |||||
|   | Living |   | |||||
|   |   |   | Coel Hen (The Old) | ||||
|   |   |   | birt: ABT 350 deat: 420 | ||||
|   |   | Gwawl ferch Coel |   | ||||
|   | Living |   | |||||
|   |   | Ystradwal ferch Cadfan | |||||
|   | Living | ||||||
|   | Einyaw ap Einion |   | |||||
| Living |   | ||||||
|   | Prawst ferch Deithlyn |   | |||||
| Living |
|   | |||||||
|   | John HUNT | ||||||
|   | birt: 1710 deat: marr: | ||||||
|   | John HUNT |   | |||||
|   | birt: 1735 deat: 1808 plac: Fleming,Kentucky marr: |   | |||||
|   |   | Jane TIPTON | |||||
|   | birt: deat: marr: | ||||||
|   | Col. John Tipton HUNT |   | |||||
|   | birt: 1763 plac: Old Fredrick,Virginia deat: 15 MAR 1829 plac: Fleming,Kentucky marr: 1788 plac: Tennessee |   | |||||
|   |   |   | John OVERALL | ||||
|   |   |   | birt: 1715 deat: marr: | ||||
|   |   | Mary OVERALL |   | ||||
|   | birt: 1740 plac: Virginia deat: marr: |   | |||||
|   |   | Mary | |||||
|   | birt: deat: marr: | ||||||
|   | Rev. Bazel HUNT |   | |||||
| birt: 26 MAR 1790 deat: 30 OCT 1869 Mary RICKETS marr: birt: deat: Sallie F WILSON marr: birt: deat: Mary T HEDRICK marr: birt: deat: |   | ||||||
|   |   | Abraham DENTON | |||||
|   |   | birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia marr: | |||||
|   |   | James DENTON |   | ||||
|   |   | birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: |   | ||||
|   |   |   | Mary ODELL | ||||
|   |   | birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia marr: | |||||
|   | Mary "Polly" DENTON |   | |||||
| birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |   | ||||||
|   | Elizabeth HARPER |   | |||||
| birt: 1735 deat: marr: |
|   | |||||
|   | Mary RICKETS |   | |||
| birt: deat: Rev. Bazel HUNT marr: birt: 26 MAR 1790 deat: 30 OCT 1869 |
|   | |||||
|   | Sallie F WILSON |   | |||
| birt: deat: Rev. Bazel HUNT marr: birt: 26 MAR 1790 deat: 30 OCT 1869 |
|   | |||||
|   | Mary T HEDRICK |   | |||
| birt: deat: Rev. Bazel HUNT marr: birt: 26 MAR 1790 deat: 30 OCT 1869 |
|   | |||||||
|   | John HUNT | ||||||
|   | birt: 1710 deat: marr: | ||||||
|   | John HUNT |   | |||||
|   | birt: 1735 deat: 1808 plac: Fleming,Kentucky marr: |   | |||||
|   |   | Jane TIPTON | |||||
|   | birt: deat: marr: | ||||||
|   | Col. John Tipton HUNT |   | |||||
|   | birt: 1763 plac: Old Fredrick,Virginia deat: 15 MAR 1829 plac: Fleming,Kentucky marr: 1788 plac: Tennessee |   | |||||
|   |   |   | John OVERALL | ||||
|   |   |   | birt: 1715 deat: marr: | ||||
|   |   | Mary OVERALL |   | ||||
|   | birt: 1740 plac: Virginia deat: marr: |   | |||||
|   |   | Mary | |||||
|   | birt: deat: marr: | ||||||
|   | James HUNT |   | |||||
| birt: 1793 plac: Fleming,Kentucky deat: 2 FEB 1855 Louisa BRAIN marr: 1 JAN 1829 birt: deat: |   | ||||||
|   |   | Abraham DENTON | |||||
|   |   | birt: 1700 plac: Long Island,New York deat: 1774 plac: Augusta,Virginia marr: | |||||
|   |   | James DENTON |   | ||||
|   |   | birt: 1735 plac: New York deat: 1835 plac: Fleming,Kentucky marr: |   | ||||
|   |   |   | Mary ODELL | ||||
|   |   | birt: Westchseter,New York deat: 1770 plac: Shenandoah,Virginia marr: | |||||
|   | Mary "Polly" DENTON |   | |||||
| birt: 13 OCT 1769 plac: Frederick,Virginia deat: 4 MAY 1843 plac: Hagerstown,Wayne,Indiana marr: 1788 plac: Tennessee |   | ||||||
|   | Elizabeth HARPER |   | |||||
| birt: 1735 deat: marr: |
|   | |||||
|   | Louisa BRAIN |   | |||
| birt: deat: James HUNT marr: 1 JAN 1829 birt: 1793 plac: Fleming,Kentucky deat: 2 FEB 1855 |