|   | |||||||
|   | William H. BROWN | ||||||
|   | birt: deat: marr: 12 FEB 1854 plac: Clermont County,OH | ||||||
|   | Thomas F. BROWN |   | |||||
|   | birt: 9 SEP 1869 plac: Bethel,Ohio deat: marr: 23 DEC 1889 plac: Batavia,Clermont,Ohio |   | |||||
|   |   | Josephine TICE | |||||
|   | birt: Clermont County,OH deat: marr: 12 FEB 1854 plac: Clermont County,OH | ||||||
|   | Emmett Farrell BROWN |   | |||||
|   | birt: 2 OCT 1891 plac: Williamsburg,Clermont,Ohio deat: 27 DEC 1962 plac: Tumwater,Thurston,Washington marr: 21 JAN 1923 plac: Tacoma,Pierce,Washigton |   | |||||
|   |   |   | Andrew SMALLEY | ||||
|   |   |   | birt: 20 OCT 1839 plac: Cedar Fork,Adams,OH deat: 2 AUG 1870 plac: White Oak,Adams,OH marr: 9 JUN 1865 plac: Portsmouth,Scioto,OH | ||||
|   |   | Viola "Ola" Samantha SMALLEY |   | ||||
|   | birt: 16 SEP 1869 plac: White Oak,Adams,OH deat: 31 AUG 1927 plac: Tumwater,Thurston,Washington marr: 23 DEC 1889 plac: Batavia,Clermont,Ohio |   | |||||
|   |   | Mary Jane SCOTT | |||||
|   | birt: 7 SEP 1841 plac: Bradyville,Adams,OH deat: 22 AUG 1889 plac: Antioch marr: 9 JUN 1865 plac: Portsmouth,Scioto,OH | ||||||
|   | Patrick BROWN |   | |||||
| birt: deat: |   | ||||||
|   |   | Frank CHOPIC |   | ||||
|   |   | birt: 1863 plac: Snina,Solvakia deat: marr: Pennsylvania | |||||
|   | Anna Marry CHOPIC |   | |||||
| birt: 23 JUL 1869 plac: Pennsylvania deat: 26 JAN 1946 plac: Olympia,Thurston,WA marr: 21 JAN 1923 plac: Tacoma,Pierce,Washigton |   | ||||||
|   | Barbara KARASAK |   | |||||
| birt: 1870 plac: Snina,Solvakia deat: 20 NOV 1948 plac: Tacoma,Pierce,Washigton marr: Pennsylvania |
|   | |||||
|   | Alexander HENDRY |   | |||
| birt: deat: Rachel BOWEN marr: 3 JUN 1824 birt: 1804 deat: |
|   | |||||||
|   | Clifton BOWEN | ||||||
|   | birt: 12 FEB 1700/1701 deat: marr: | ||||||
|   | Clifton BOWEN |   | |||||
|   | birt: 1736 deat: 3 AUG 1789 marr: |   | |||||
|   |   | Elizabeth HARRIS | |||||
|   | birt: deat: marr: | ||||||
|   | Mark BOWEN |   | |||||
|   | birt: deat: Tattnall,Georga marr: |   | |||||
|   |   | Martha |   | ||||
|   | birt: deat: marr: | ||||||
|   | Mark BOWEN |   | |||||
| birt: deat: |   | ||||||
|   | Nancy BROWN |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Clifton BOWEN | ||||||
|   | birt: 12 FEB 1700/1701 deat: marr: | ||||||
|   | Clifton BOWEN |   | |||||
|   | birt: 1736 deat: 3 AUG 1789 marr: |   | |||||
|   |   | Elizabeth HARRIS | |||||
|   | birt: deat: marr: | ||||||
|   | Mark BOWEN |   | |||||
|   | birt: deat: Tattnall,Georga marr: |   | |||||
|   |   | Martha |   | ||||
|   | birt: deat: marr: | ||||||
|   | Betsy BOWEN |   | |||||
| birt: deat: |   | ||||||
|   | Nancy BROWN |   | |||||
| birt: deat: marr: |
< Phareaby (Fereby) FITZPATRICK birt: 10 AUG 1800 deat: 1870 marr: 10 SEP 1820 |
  | ||||
|   | William FITZPATRICK |   | |||
| birt: deat: Lucy BROWN marr: birt: deat: |
< Phareaby (Fereby) FITZPATRICK birt: 10 AUG 1800 deat: 1870 marr: 10 SEP 1820 |
  | ||||
|   | Lucy BROWN |   | |||
| birt: deat: William FITZPATRICK marr: birt: deat: |
|   | |||||||
|   | Clifton BOWEN | ||||||
|   | birt: 1736 deat: 3 AUG 1789 marr: | ||||||
|   | Mark BOWEN |   | |||||
|   | birt: deat: Tattnall,Georga marr: |   | |||||
|   |   | Martha | |||||
|   | birt: deat: marr: | ||||||
|   | Hezikiah BOWEN |   | |||||
|   | birt: 1794 deat: 14 MAY 1883 marr: 10 SEP 1820 |   | |||||
|   |   | Nancy BROWN |   | ||||
|   | birt: deat: marr: | ||||||
|   | Obediah BOWEN |   | |||||
| birt: 24 MAY 1825 deat: Caroline BOYETT marr: 1852 birt: deat: |   | ||||||
|   |   | William FITZPATRICK |   | ||||
|   |   | birt: deat: marr: | |||||
|   | Phareaby (Fereby) FITZPATRICK |   | |||||
| birt: 10 AUG 1800 deat: 1870 marr: 10 SEP 1820 |   | ||||||
|   | Lucy BROWN |   | |||||
| birt: deat: marr: |
|   | |||||
|   | Caroline BOYETT |   | |||
| birt: deat: Obediah BOWEN marr: 1852 birt: 24 MAY 1825 deat: |
|   | |||||||
|   | Clifton BOWEN | ||||||
|   | birt: 1736 deat: 3 AUG 1789 marr: | ||||||
|   | Mark BOWEN |   | |||||
|   | birt: deat: Tattnall,Georga marr: |   | |||||
|   |   | Martha | |||||
|   | birt: deat: marr: | ||||||
|   | Hezikiah BOWEN |   | |||||
|   | birt: 1794 deat: 14 MAY 1883 marr: 10 SEP 1820 |   | |||||
|   |   | Nancy BROWN |   | ||||
|   | birt: deat: marr: | ||||||
|   | Malekiah BOWEN |   | |||||
| birt: 17 APR 1829 plac: Bulloch,Georga deat: Jincy DICKSON marr: birt: deat: |   | ||||||
|   |   | William FITZPATRICK |   | ||||
|   |   | birt: deat: marr: | |||||
|   | Phareaby (Fereby) FITZPATRICK |   | |||||
| birt: 10 AUG 1800 deat: 1870 marr: 10 SEP 1820 |   | ||||||
|   | Lucy BROWN |   | |||||
| birt: deat: marr: |
|   | |||||
|   | Jincy DICKSON |   | |||
| birt: deat: Malekiah BOWEN marr: birt: 17 APR 1829 plac: Bulloch,Georga deat: |