< birt: deat: |
  | ||||
|   |   | ||||
| birt: deat: marr: birt: deat: |
|   | |||||||
|   |   | ||||||
|   | birt: deat: marr: | ||||||
|   |   | ||||||
| birt: deat: Elizabeth BARNEY marr: birt: deat: |   | ||||||
|   |   | Obadiah BOWEN | |||||
|   |   | birt: 1 SEP 1627 plac: Swansea,Glamorganshire,Wales deat: 9 OCT 1710 plac: Swansea,Glamorganshire,Wales marr: 1649 | |||||
|   |   | Joseph BOWEN |   | ||||
|   |   | birt: 26 JUN 1662 deat: 28 DEC 1737 marr: 1688 |   | ||||
|   |   |   | Mary CLIFTON(?)\CHIL | ||||
|   |   | birt: deat: marr: 1649 | |||||
|   |   | ||||||
| birt: deat: marr: |   | ||||||
|   | Elizabeth ROUNDS |   | |||||
| birt: deat: marr: 1688 |
< Crydon birt: deat: |
  | ||||||
|   | Antonius |Duke of Cornwall | ||||||
|   | birt: deat: | ||||||
|   | Aedd Mawr |Duke of Cornwall |   | |||||
|   | birt: deat: | ||||||
|   | Prydain |Duke of Cornwall |   | |||||
|   | birt: deat: | ||||||
|   | Dyfnarth Cynfarch|Duke of Cornwall |   | |||||
| birt: deat: |
< Joseph MASON birt: deat: |
  | ||||||
|   | James BOWEN | ||||||
|   | birt: 1550 plac: Llwyngwair,Wales deat: 1629 plac: Carmarthenshire,Wales | ||||||
|   | Richard BOWEN |   | |||||
|   | birt: 1580 plac: Swansea,Glamorganshire,Wales deat: 14 APR 1674 plac: Rehobeth,Bristol,Massachusetts marr: BEF 1606 marr: 2 NOV 1648 plac: Hingham,MA |   | |||||
|   |   | Eleanor GRIFFITH | |||||
|   | birt: Richley,AngleseyshireFarifield deat: | ||||||
|   | Obadiah BOWEN |   | |||||
|   | birt: 1 SEP 1627 plac: Swansea,Glamorganshire,Wales deat: 9 OCT 1710 plac: Swansea,Glamorganshire,Wales marr: 1649 |   | |||||
|   |   | Anne BOURN |   | ||||
|   | birt: 1600 plac: Swansea,Glamorganshire,Wales deat: 1645 plac: Rehobeth,Bristol,Massachusetts marr: BEF 1606 | ||||||
|   | Lydia BOWEN |   | |||||
| birt: 23 APR 1666 deat: 25 MAR 1758 Joseph MASON marr: 4 SEP 1686 plac: Swansea,Bristol,Massachusetts birt: 6 MAR 1662/1663 plac: Rehobeth,Bristol,Massachusetts deat: |   | ||||||
|   |   | Thomas CLIFTON |   | ||||
|   |   | birt: deat: | |||||
|   | Mary CLIFTON(?)\CHIL |   | |||||
| birt: deat: marr: 1649 |
< George Kirtley BOWEN birt: 12 MAY 1835 plac: Manchester,England deat: 23 OCT 1902 plac: Palmyrn,New Jersey marr: 17 NOV 1862 William BOWEN birt: 25 AUG 1837 deat: 30 AUG 1862 plac: Battle of Bull Run,Prince William,Virginia < Mary Elizabeth BOWEN birt: 20 MAY 1838 deat: marr: 20 OCT 1857 Gertrude BOWEN birt: 10 JUN 1841 deat: < Arthur BOWEN birt: 3 JAN 1843 deat: marr: 2 AUG < Charles Hassell BOWEN birt: 21 APR 1846 deat: marr: 24 JAN < Henry Cleveland BOWEN birt: 21 APR 1846 deat: marr: 8 AUG 1876 Esther Kirtley BOWEN birt: 3 JUN 1849 deat: Anna Kirtley BOWEN birt: 1 AUG 1851 deat: |
  | ||||
|   | Elizabeth KIRTLEY |   | |||
| birt: deat: William Ezra BOWEN marr: 21 MAY 1834 plac: Briaell,Pembrokeshire,Wales birt: 8 JUN 1797 plac: Philadelphia,Philadelphia,Pennsylvania deat: |
< Joseph MASON birt: deat: |
  | ||||
|   | Joseph MASON |   | |||
| birt: 6 MAR 1662/1663 plac: Rehobeth,Bristol,Massachusetts deat: Lydia BOWEN marr: 4 SEP 1686 plac: Swansea,Bristol,Massachusetts birt: 23 APR 1666 deat: 25 MAR 1758 |
|   | |||||||
|   | Joseph MASON |   | |||||
|   | birt: 6 MAR 1662/1663 plac: Rehobeth,Bristol,Massachusetts deat: marr: 4 SEP 1686 plac: Swansea,Bristol,Massachusetts | ||||||
|   | Joseph MASON |   | |||||
| birt: deat: Elizabeth BARNEY marr: birt: deat: |   | ||||||
|   |   | Richard BOWEN | |||||
|   |   | birt: 1580 plac: Swansea,Glamorganshire,Wales deat: 14 APR 1674 plac: Rehobeth,Bristol,Massachusetts marr: BEF 1606 marr: 2 NOV 1648 plac: Hingham,MA | |||||
|   |   | Obadiah BOWEN |   | ||||
|   |   | birt: 1 SEP 1627 plac: Swansea,Glamorganshire,Wales deat: 9 OCT 1710 plac: Swansea,Glamorganshire,Wales marr: 1649 |   | ||||
|   |   |   | Anne BOURN | ||||
|   |   | birt: 1600 plac: Swansea,Glamorganshire,Wales deat: 1645 plac: Rehobeth,Bristol,Massachusetts marr: BEF 1606 | |||||
|   | Lydia BOWEN |   | |||||
| birt: 23 APR 1666 deat: 25 MAR 1758 marr: 4 SEP 1686 plac: Swansea,Bristol,Massachusetts |   | ||||||
|   |   | Thomas CLIFTON | |||||
|   |   | birt: deat: | |||||
|   | Mary CLIFTON(?)\CHIL |   | |||||
| birt: deat: marr: 1649 |
|   | |||||
|   | Elizabeth BARNEY |   | |||
| birt: deat: Joseph MASON marr: birt: deat: marr: birt: deat: |
< Mary CLIFTON(?)\CHIL birt: deat: marr: 1649 |
  | ||||
|   | Thomas CLIFTON |   | |||
| birt: deat: |
< Daughter of Penda|King of Mercia birt: deat: |
  | ||||
|   | Cynewise |   | |||
| birt: deat: Penda of Mercia|King of Mercia marr: birt: deat: |