|   | |||||||
|   | Andrew SMALLEY | ||||||
|   | birt: 29 NOV 1744 plac: Leesburg,Louden,VA deat: 18 NOV 1832 plac: West Union,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | Andrew SMALLEY |   | |||||
|   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 |   | |||||
|   |   | Nancy Ann WILSON | |||||
|   | birt: ABT 1745 plac: Louden,VA deat: 1833 plac: Jaybird,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | James SMALLEY |   | |||||
|   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | |||||
|   |   | Elizabeth H. SMITH |   | ||||
|   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | ||||||
|   | Ruth SMALLEY |   | |||||
| birt: 1836 plac: Adams County,OH deat: 1853 plac: OH |   | ||||||
|   |   | John PHILLIPS | |||||
|   |   | birt: 1750 plac: Hunterdon County,NJ deat: 1820 plac: Jefferson Township,Adams,OH | |||||
|   |   | Hezekiah PHILLIPS |   | ||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 |   | ||||
|   |   |   | Eunice HOWELL | ||||
|   |   | birt: 1748 plac: Trenton,NJ deat: AFT 1840 plac: Adams County,OH | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON |   | |||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |
|   | |||||||
|   | Andrew SMALLEY | ||||||
|   | birt: 29 NOV 1744 plac: Leesburg,Louden,VA deat: 18 NOV 1832 plac: West Union,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | Andrew SMALLEY |   | |||||
|   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 |   | |||||
|   |   | Nancy Ann WILSON | |||||
|   | birt: ABT 1745 plac: Louden,VA deat: 1833 plac: Jaybird,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | James SMALLEY |   | |||||
|   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | |||||
|   |   | Elizabeth H. SMITH |   | ||||
|   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | ||||||
|   | Rebecca SMALLEY |   | |||||
| birt: ABT 1841 deat: |   | ||||||
|   |   | John PHILLIPS | |||||
|   |   | birt: 1750 plac: Hunterdon County,NJ deat: 1820 plac: Jefferson Township,Adams,OH | |||||
|   |   | Hezekiah PHILLIPS |   | ||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 |   | ||||
|   |   |   | Eunice HOWELL | ||||
|   |   | birt: 1748 plac: Trenton,NJ deat: AFT 1840 plac: Adams County,OH | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON |   | |||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |
|   | |||||||
|   | Andrew SMALLEY | ||||||
|   | birt: 29 NOV 1744 plac: Leesburg,Louden,VA deat: 18 NOV 1832 plac: West Union,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | Andrew SMALLEY |   | |||||
|   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 |   | |||||
|   |   | Nancy Ann WILSON | |||||
|   | birt: ABT 1745 plac: Louden,VA deat: 1833 plac: Jaybird,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | James SMALLEY |   | |||||
|   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | |||||
|   |   | Elizabeth H. SMITH |   | ||||
|   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | ||||||
|   | Pheobe B SMALLEY |   | |||||
| birt: ABT 1843 deat: |   | ||||||
|   |   | John PHILLIPS | |||||
|   |   | birt: 1750 plac: Hunterdon County,NJ deat: 1820 plac: Jefferson Township,Adams,OH | |||||
|   |   | Hezekiah PHILLIPS |   | ||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 |   | ||||
|   |   |   | Eunice HOWELL | ||||
|   |   | birt: 1748 plac: Trenton,NJ deat: AFT 1840 plac: Adams County,OH | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON |   | |||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |
|   | |||||||
|   | Andrew SMALLEY | ||||||
|   | birt: 29 NOV 1744 plac: Leesburg,Louden,VA deat: 18 NOV 1832 plac: West Union,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | Andrew SMALLEY |   | |||||
|   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 |   | |||||
|   |   | Nancy Ann WILSON | |||||
|   | birt: ABT 1745 plac: Louden,VA deat: 1833 plac: Jaybird,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | James SMALLEY |   | |||||
|   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | |||||
|   |   | Elizabeth H. SMITH |   | ||||
|   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | ||||||
|   | Jeremiah SMALLEY |   | |||||
| birt: 1855 deat: |   | ||||||
|   |   | John PHILLIPS | |||||
|   |   | birt: 1750 plac: Hunterdon County,NJ deat: 1820 plac: Jefferson Township,Adams,OH | |||||
|   |   | Hezekiah PHILLIPS |   | ||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 |   | ||||
|   |   |   | Eunice HOWELL | ||||
|   |   | birt: 1748 plac: Trenton,NJ deat: AFT 1840 plac: Adams County,OH | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON |   | |||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |
|   | |||||||
|   | Andrew SMALLEY | ||||||
|   | birt: 29 NOV 1744 plac: Leesburg,Louden,VA deat: 18 NOV 1832 plac: West Union,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | Andrew SMALLEY |   | |||||
|   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 |   | |||||
|   |   | Nancy Ann WILSON | |||||
|   | birt: ABT 1745 plac: Louden,VA deat: 1833 plac: Jaybird,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | James SMALLEY |   | |||||
|   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | |||||
|   |   | Elizabeth H. SMITH |   | ||||
|   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | ||||||
|   | Eliza Jane SMALLEY |   | |||||
| birt: 1856 deat: |   | ||||||
|   |   | John PHILLIPS | |||||
|   |   | birt: 1750 plac: Hunterdon County,NJ deat: 1820 plac: Jefferson Township,Adams,OH | |||||
|   |   | Hezekiah PHILLIPS |   | ||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 |   | ||||
|   |   |   | Eunice HOWELL | ||||
|   |   | birt: 1748 plac: Trenton,NJ deat: AFT 1840 plac: Adams County,OH | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON |   | |||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |
|   | |||||||
|   | Andrew SMALLEY | ||||||
|   | birt: 29 NOV 1744 plac: Leesburg,Louden,VA deat: 18 NOV 1832 plac: West Union,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | Andrew SMALLEY |   | |||||
|   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 |   | |||||
|   |   | Nancy Ann WILSON | |||||
|   | birt: ABT 1745 plac: Louden,VA deat: 1833 plac: Jaybird,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | James SMALLEY |   | |||||
|   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | |||||
|   |   | Elizabeth H. SMITH |   | ||||
|   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | ||||||
|   | Albert SMALLEY |   | |||||
| birt: 1834 deat: |   | ||||||
|   |   | John PHILLIPS | |||||
|   |   | birt: 1750 plac: Hunterdon County,NJ deat: 1820 plac: Jefferson Township,Adams,OH | |||||
|   |   | Hezekiah PHILLIPS |   | ||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 |   | ||||
|   |   |   | Eunice HOWELL | ||||
|   |   | birt: 1748 plac: Trenton,NJ deat: AFT 1840 plac: Adams County,OH | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON |   | |||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |
Nancy Jane WAGNER birt: 2 MAY 1870 plac: Meigs Township,Adams,OH deat: 21 DEC 1937 plac: Adams County,OH |
  | ||||||
|   | Andrew SMALLEY | ||||||
|   | birt: 29 NOV 1744 plac: Leesburg,Louden,VA deat: 18 NOV 1832 plac: West Union,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | Andrew SMALLEY |   | |||||
|   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 |   | |||||
|   |   | Nancy Ann WILSON | |||||
|   | birt: ABT 1745 plac: Louden,VA deat: 1833 plac: Jaybird,Adams,OH marr: ABT 1765 plac: Louden,VA | ||||||
|   | James SMALLEY |   | |||||
|   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | |||||
|   |   | Elizabeth H. SMITH |   | ||||
|   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | ||||||
|   | Nancy Anne SMALLEY |   | |||||
| birt: 9 NOV 1829 plac: Adams County,OH deat: 24 FEB 1911 plac: Adams County,OH Louis WAGNER marr: birt: BEF 1825 plac: Adams County,OH deat: Harvey M CASE marr: 21 AUG 1846 plac: Brown,OH birt: 1822 plac: KY deat: 2 OCT 1868 plac: Adams County,OH |   | ||||||
|   |   | John PHILLIPS | |||||
|   |   | birt: 1750 plac: Hunterdon County,NJ deat: 1820 plac: Jefferson Township,Adams,OH | |||||
|   |   | Hezekiah PHILLIPS |   | ||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 |   | ||||
|   |   |   | Eunice HOWELL | ||||
|   |   | birt: 1748 plac: Trenton,NJ deat: AFT 1840 plac: Adams County,OH | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON |   | |||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |
|   | |||||
|   | Harvey M CASE |   | |||
| birt: 1822 plac: KY deat: 2 OCT 1868 plac: Adams County,OH Nancy Anne SMALLEY marr: 21 AUG 1846 plac: Brown,OH birt: 9 NOV 1829 plac: Adams County,OH deat: 24 FEB 1911 plac: Adams County,OH |
Nancy Jane WAGNER birt: 2 MAY 1870 plac: Meigs Township,Adams,OH deat: 21 DEC 1937 plac: Adams County,OH |
  | ||||
|   | Louis WAGNER |   | |||
| birt: BEF 1825 plac: Adams County,OH deat: Nancy Anne SMALLEY marr: birt: 9 NOV 1829 plac: Adams County,OH deat: 24 FEB 1911 plac: Adams County,OH |
|   | |||||||
|   | Louis WAGNER |   | |||||
|   | birt: BEF 1825 plac: Adams County,OH deat: marr: | ||||||
|   | Nancy Jane WAGNER |   | |||||
| birt: 2 MAY 1870 plac: Meigs Township,Adams,OH deat: 21 DEC 1937 plac: Adams County,OH |   | ||||||
|   |   | Andrew SMALLEY | |||||
|   |   | birt: 27 OCT 1775 plac: Louden,VA deat: 28 SEP 1842 plac: Jacksonville,Adams,OH marr: 1796 | |||||
|   |   | James SMALLEY |   | ||||
|   |   | birt: 1805 plac: Jaybird,Adams,OH deat: 1876 plac: Mineral Springs,Adams,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||
|   |   |   | Elizabeth H. SMITH | ||||
|   |   | birt: 29 SEP 1776 plac: Louden,VA deat: 25 APR 1860 plac: Wheatridge,Adams,OH marr: 1796 | |||||
|   | Nancy Anne SMALLEY |   | |||||
| birt: 9 NOV 1829 plac: Adams County,OH deat: 24 FEB 1911 plac: Adams County,OH marr: marr: 21 AUG 1846 plac: Brown,OH |   | ||||||
|   |   | Hezekiah PHILLIPS | |||||
|   |   | birt: 1780 plac: Fayette County,PA deat: marr: 28 JAN 1808 | |||||
|   | Abigail PHILLIPS |   | |||||
| birt: 1808 plac: Adams County,OH deat: 1881 plac: Adams County,OH marr: 27 SEP 1827 plac: West Union,Adams,OH |   | ||||||
|   | Nancy PETERSON | ||||||
| birt: ABT 1786 deat: BEF 1840 marr: 28 JAN 1808 |